. | 13 | 4 | 1 | 6 |
Syrian | .. | .. | 124 | 155 | 59 | 200 |
Turkish | .. | .. | 46 | 9 | 5 | 17 |
Welsh | .. | 1 | 12 | 1 | 13 | 8 |
West Indian | | | | | | |
(except Cuban) | .. | 1 | 20 | .. | .. | 17 |
All other peoples | .. | .. | 195 | 5 | .. | 74 |
---------------------+------+------+----------+----------+--------+--------+
Grand total | 38 | 92 | 7,898 | 2,198 | 1,164 | 7,776 |
---------------------+------+------+----------+----------+--------+--------+
[Illustration: WAVE OF IMMIGRATION into the United States FROM ALL
COUNTRIES during 87 Years.
ESTIMATED ARRIVALS 1776 TO 1820 250,000 ARRIVALS 1820 TO 1906
24,032,718]
APPENDIX B
TABLE OF ACTS OF CONGRESS CONCERNING IMMIGRATION
1862. Act of February 19, prohibiting building, equipping, loading, or
preparing any vessel licensed, enrolled or registered in the United
States for procuring coolies from any Oriental country to be held for
service or labor.
Pages:
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317