Surely
this is a medley of peoples to be harmonized. Note the vast proportion
of working age.
TABLE III
DEBARRED IN 1905, FOR REASONS GIVEN
---------------------+------+------+----------+----------+--------+--------+
Race or People |Idiots|Insane|Paupers or|Loathsome |Contract|Relieved|
| | |likely to |or |laborers|in |
| | |be public |contagious| |hospital|
| | |charges |diseases | | |
---------------------+------+------+----------+----------+--------+--------+
African (black) | .. | .. | 107 | .. | 13 | 3 |
Armenian | .. | .. | 25 | 50 | 5 | 78 |
Bohemian and | | | | | | |
Moravian | .. | 1 | 38 | 8 | 5 | 104 |
Bulgarian, Servian, | | | | | | |
and Montenegrin | .. | .. | 314 | 19 | 62 | 37 |
Chinese | .. | 1 | 9 | 74 | 3 | 2 |
Croatian and | | | | | | |
Slovenian | .
Pages:
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314