There is no doubt that great changes have taken place in the
religious views and practices of the people, but how far these can be
attributed to foreign influence is something upon which agreement will
be rare and judgment difficult. It will be instructive, first of all, to
study this table, which gives the results of questions asked the
immigrants in 1900 concerning their religious connections. This was the
last inquiry of the kind officially made, and will indicate what
religious elements in immigration must be taken into consideration:
RELIGIOUS STATISTICS OF THE IMMIGRATION FOR 1900
-------------------------------------------------------
|Total
| | Protestants
Countries | | | Roman Catholics
| | | |Greek Catholics
-------------------------------------------------------
Austria-Hungary|64,835 | 5,009 | 39,694| 7,699
Belgium | 1,728 | 94 | 967| 2
Denmark | 3,253 | 2,629 | 44| --
France | 4,902 | 165 | 1,736| 3
German Empire |25,904 |10,258 | 6,758| 18
Greece | 2,450 | 14 | 14| 2,350
Italy |79,664 | 50 | 78,306| 26
Netherlands | 1,994 | 839 | 190| --
Norway | 7,113 | 6,674 | 2| --
Portugal | 2,269 | 2 | 2,056| --
Roumania | 1,655 | 160 | 60| 31
Russian Empire | | | |
and Finland |62,537 |13,295 | 22,462| 1,470
Servia, | | | |
Bulgaria | 59 | -- | 4| 47
Spain | 1,428 | 15 | 704| --
Sweden |13,541 |12,708 | 9| --
Switzerland | 2,294 | 710 | 608| 7
Turkey in | | | |
Europe | 137 | 5 | 5| 33
United Kingdom |65,390 | 12,611| 31,216| 4
Not specified | 8 | --| -- | 5
Total Europe |341,161| 65,238|184,835|11,695
Total Asia | 9,726| 452| 1,390| 2,833
Africa | 109| 13| 9| --
All other | | | |
countries | 10,440| 1,274| 2,178| 11
---------------------------------
Grand Total[84] |361,436| 66,977|188,412|14,539
---------------------------------
Percentage in | | | |
each religion| 100| 18.
Pages:
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258