4
1893| 439,730| 3| 8 | 431| 81| 12 | .. | 518 | 1,053| 0.2
1894| 285,631| 4| 5 | 802| 15| 8 | .. | 553 | 1,389| 0.5
1895| 258,536| 6|.. |1,714| ..| 4 | 1 | 694 | 2,419| 0.9
1896| 343,267| 1|10 |2,010| 2| .. | .. | 776 | 2,799| 0.8
1897| 230,832| 1| 6 |1,277| 1| 1 | 3 | 328 | 1,617| 0.7
1898| 229,299| 1|12 |2,261| 258| 2 | 79 | 417 | 3,030| 1.3
1899| 311,715| 1|19 |2,599| 348| 8 | 82 | 741 | 3,798| 1.2
1900| 448,572| 1|32 |2,974| 393| 4 | 2 | 833 | 4,246| 1.0
1901| 487,918| 6|16 |2,798| 309| 7 | 50 | 327 | 3,516| 0.7
1902| 648,743| 7|27 |3,944| 709| 9 | .. | 275 | 4,974| 0.8
1903| 857,046| 1|23 |5,812|1,773| 51 | 9 |1,086 | 8,769| 1.0
1904| 812,870|16|33 |4,798|1,560| 35 | 38 |1,501 | 7,994| 1.0
1905|1,026,499|38|92 |7,898|2,198| 39 | 19 |1,164 |11,480| 1.2
----+---------+--+---+-----+-----+----+----+------+------+-----+
Total debarred in the fourteen years, 59,248.
[Sidenote: Right of Appeal]
The debarred have the right of appeal, from the Special Inquiry Board
which excludes them, to the Commissioner of the Port, then to the
Commissioner-General, and finally to the Secretary[26] of Commerce and
Labor.
Pages:
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84